Usage Statistics for localhost

Sumrio do Periodo: Setembro 2015
Gerado em 03-Out-2015 06:25 BRT

[Estatstica Diria] [Estatstica por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatstica Mensal de Setembro 2015
Total de Hits 406
Total de Ficheiros 301
Total Pages 378
Total Visitas 193
Total kB Files 5676
Total kB In 0
Total kB Out 0
Total de Sites nicos 92
Total de URLs nicos 14
Total de Referrers nicos 78
Total de User Agents nicos 79
. Med Max
Hits por Hora 4 24
Hits por Dia 101 158
Files por Dia 75 125
Paginas por Dia 94 146
Sites per Day 23 35
Visitas por Dia 48 69
kB Files per Day 1419 2000
kB In per Day 0 0
kB Out per Day 0 0
Hits por Cdigo de Resposta
Code 200 - OK 74,14% 301
Code 304 - Not Modified 0,74% 3
Code 404 - Not Found 25,12% 102

Uso dirio de Setembro 2015

Estatstica Diria de Setembro 2015
Dia Hits Ficheiros Pages Visitas Sites kB F kB In kB Out
27 48 11,82% 46 15,28% 46 12,17% 29 15,03% 19 20,65% 791 13,94% 0 0,00% 0 0,00%
28 56 13,79% 50 16,61% 46 12,17% 34 17,62% 24 26,09% 923 16,26% 0 0,00% 0 0,00%
29 144 35,47% 80 26,58% 140 37,04% 61 31,61% 35 38,04% 1962 34,57% 0 0,00% 0 0,00%
30 158 38,92% 125 41,53% 146 38,62% 69 35,75% 32 34,78% 2000 35,23% 0 0,00% 0 0,00%

Uso por hora de Setembro 2015

Estatstica por Hora de Setembro 2015
Hora Hits Ficheiros Pages kB F kB In kB Out
Med Total Med Total Med Total Med Total Med Total Med Total
0 2 9 2,22% 2 9 2,99% 2 9 2,38% 55 218 3,85% 0 0 0,00% 0 0 0,00%
1 2 11 2,71% 2 11 3,65% 2 11 2,91% 39 157 2,77% 0 0 0,00% 0 0 0,00%
2 3 12 2,96% 1 6 1,99% 2 11 2,91% 56 224 3,96% 0 0 0,00% 0 0 0,00%
3 1 4 0,99% 1 4 1,33% 0 2 0,53% 1 2 0,04% 0 0 0,00% 0 0 0,00%
4 0 2 0,49% 0 2 0,66% 0 2 0,53% 3 11 0,19% 0 0 0,00% 0 0 0,00%
5 1 6 1,48% 1 6 1,99% 1 6 1,59% 3 14 0,24% 0 0 0,00% 0 0 0,00%
6 4 17 4,19% 3 12 3,99% 4 17 4,50% 52 208 3,67% 0 0 0,00% 0 0 0,00%
7 8 35 8,62% 6 26 8,64% 5 22 5,82% 136 544 9,59% 0 0 0,00% 0 0 0,00%
8 3 12 2,96% 1 7 2,33% 3 12 3,17% 11 43 0,76% 0 0 0,00% 0 0 0,00%
9 6 27 6,65% 5 20 6,64% 5 21 5,56% 61 244 4,30% 0 0 0,00% 0 0 0,00%
10 6 26 6,40% 5 21 6,98% 6 26 6,88% 57 227 4,00% 0 0 0,00% 0 0 0,00%
11 7 28 6,90% 6 27 8,97% 6 27 7,14% 167 669 11,78% 0 0 0,00% 0 0 0,00%
12 4 19 4,68% 2 9 2,99% 4 19 5,03% 18 74 1,30% 0 0 0,00% 0 0 0,00%
13 5 23 5,67% 4 18 5,98% 5 23 6,08% 79 315 5,54% 0 0 0,00% 0 0 0,00%
14 2 10 2,46% 1 5 1,66% 2 10 2,65% 33 131 2,31% 0 0 0,00% 0 0 0,00%
15 8 33 8,13% 5 21 6,98% 7 31 8,20% 28 111 1,95% 0 0 0,00% 0 0 0,00%
16 4 18 4,43% 3 13 4,32% 4 18 4,76% 156 625 11,02% 0 0 0,00% 0 0 0,00%
17 5 21 5,17% 4 19 6,31% 5 20 5,29% 66 264 4,65% 0 0 0,00% 0 0 0,00%
18 5 23 5,67% 5 22 7,31% 5 22 5,82% 160 640 11,27% 0 0 0,00% 0 0 0,00%
19 3 15 3,69% 2 10 3,32% 3 15 3,97% 14 55 0,96% 0 0 0,00% 0 0 0,00%
20 3 15 3,69% 2 10 3,32% 3 15 3,97% 58 230 4,06% 0 0 0,00% 0 0 0,00%
21 3 12 2,96% 1 5 1,66% 2 11 2,91% 31 123 2,16% 0 0 0,00% 0 0 0,00%
22 4 17 4,19% 3 12 3,99% 4 17 4,50% 124 495 8,72% 0 0 0,00% 0 0 0,00%
23 2 11 2,71% 1 6 1,99% 2 11 2,91% 13 51 0,91% 0 0 0,00% 0 0 0,00%

Top 11 de 14 URLs
# Hits kB F kB In kB Out URL
1 133 32,76% 1278 22,51% 0 0,00% 0 0,00% /usage/
2 82 20,20% 66 1,16% 0 0,00% 0 0,00% /
3 34 8,37% 1541 27,15% 0 0,00% 0 0,00% /usage/usage_201509.html
4 16 3,94% 878 15,47% 0 0,00% 0 0,00% /usage/usage_201508.html
5 15 3,69% 726 12,78% 0 0,00% 0 0,00% /usage/usage_201308.html
6 5 1,23% 599 10,56% 0 0,00% 0 0,00% /usage/usage_201507.html
7 2 0,49% 198 3,49% 0 0,00% 0 0,00% /usage/usage_201207.html\r
8 1 0,25% 98 1,72% 0 0,00% 0 0,00% /usage/usage_200711.html
9 1 0,25% 21 0,38% 0 0,00% 0 0,00% /usage/usage_201003.html
10 1 0,25% 112 1,97% 0 0,00% 0 0,00% /usage/usage_201103.html
11 1 0,25% 109 1,91% 0 0,00% 0 0,00% /usage/usage_201311.html

Top 10 de 14 URLs By kB F
# Hits kB F kB In kB Out URL
1 34 8,37% 1541 27,15% 0 0,00% 0 0,00% /usage/usage_201509.html
2 133 32,76% 1278 22,51% 0 0,00% 0 0,00% /usage/
3 16 3,94% 878 15,47% 0 0,00% 0 0,00% /usage/usage_201508.html
4 15 3,69% 726 12,78% 0 0,00% 0 0,00% /usage/usage_201308.html
5 5 1,23% 599 10,56% 0 0,00% 0 0,00% /usage/usage_201507.html
6 2 0,49% 198 3,49% 0 0,00% 0 0,00% /usage/usage_201207.html\r
7 1 0,25% 112 1,97% 0 0,00% 0 0,00% /usage/usage_201103.html
8 1 0,25% 109 1,91% 0 0,00% 0 0,00% /usage/usage_201311.html
9 1 0,25% 98 1,72% 0 0,00% 0 0,00% /usage/usage_200711.html
10 82 20,20% 66 1,16% 0 0,00% 0 0,00% /

Top 10 de 11 Total Pginas de Entrada
# Hits Visitas URL
1 133 32,76% 79 45,40% /usage/
2 82 20,20% 58 33,33% /
3 34 8,37% 14 8,05% /usage/usage_201509.html
4 16 3,94% 8 4,60% /usage/usage_201508.html
5 15 3,69% 5 2,87% /usage/usage_201308.html
6 5 1,23% 4 2,30% /usage/usage_201507.html
7 2 0,49% 2 1,15% /usage/usage_201207.html\r
8 1 0,25% 1 0,57% /usage/usage_200711.html
9 1 0,25% 1 0,57% /usage/usage_201003.html
10 1 0,25% 1 0,57% /usage/usage_201103.html

Top 10 de 10 Total Pginas de Sada
# Hits Visitas URL
1 133 32,76% 77 45,03% /usage/
2 82 20,20% 59 34,50% /
3 34 8,37% 14 8,19% /usage/usage_201509.html
4 16 3,94% 8 4,68% /usage/usage_201508.html
5 15 3,69% 4 2,34% /usage/usage_201308.html
6 5 1,23% 4 2,34% /usage/usage_201507.html
7 2 0,49% 2 1,17% /usage/usage_201207.html\r
8 1 0,25% 1 0,58% /usage/usage_201003.html
9 1 0,25% 1 0,58% /usage/usage_201103.html
10 1 0,25% 1 0,58% /usage/usage_201311.html

Top 30 de 92 Sites
# Hits Ficheiros kB F kB In kB Out Visitas Hostname
1 142 34,98% 57 18,94% 2471 43,53% 0 0,00% 0 0,00% 36 18,65% 5.9.16.18
2 21 5,17% 16 5,32% 35 0,62% 0 0,00% 0 0,00% 1 0,52% 187.50.125.202
3 21 5,17% 21 6,98% 205 3,61% 0 0,00% 0 0,00% 5 2,59% 193.201.227.77
4 21 5,17% 21 6,98% 16 0,29% 0 0,00% 0 0,00% 21 10,88% 91.109.20.151
5 20 4,93% 20 6,64% 195 3,44% 0 0,00% 0 0,00% 4 2,07% 46.246.81.183
6 14 3,45% 14 4,65% 137 2,41% 0 0,00% 0 0,00% 14 7,25% 31.184.238.101
7 14 3,45% 14 4,65% 136 2,40% 0 0,00% 0 0,00% 6 3,11% 37.1.208.64
8 11 2,71% 10 3,32% 17 0,30% 0 0,00% 0 0,00% 1 0,52% 107.170.94.61
9 9 2,22% 9 2,99% 7 0,13% 0 0,00% 0 0,00% 3 1,55% 89.19.177.43
10 6 1,48% 4 1,33% 169 2,97% 0 0,00% 0 0,00% 4 2,07% 66.249.64.174
11 5 1,23% 5 1,66% 49 0,86% 0 0,00% 0 0,00% 1 0,52% 46.246.83.4
12 4 0,99% 4 1,33% 39 0,69% 0 0,00% 0 0,00% 4 2,07% 179.61.190.134
13 4 0,99% 3 1,00% 2 0,04% 0 0,00% 0 0,00% 1 0,52% 179.98.246.164
14 4 0,99% 4 1,33% 39 0,69% 0 0,00% 0 0,00% 1 0,52% 188.126.91.245
15 4 0,99% 4 1,33% 317 5,59% 0 0,00% 0 0,00% 3 1,55% 188.165.15.239
16 4 0,99% 4 1,33% 39 0,69% 0 0,00% 0 0,00% 1 0,52% 193.201.227.148
17 4 0,99% 3 1,00% 2 0,04% 0 0,00% 0 0,00% 1 0,52% 200.205.122.134
18 3 0,74% 3 1,00% 29 0,52% 0 0,00% 0 0,00% 3 1,55% 210.138.184.59
19 3 0,74% 3 1,00% 29 0,52% 0 0,00% 0 0,00% 3 1,55% 23.94.238.249
20 3 0,74% 2 0,66% 2 0,03% 0 0,00% 0 0,00% 1 0,52% 77.248.252.113
21 2 0,49% 2 0,66% 20 0,34% 0 0,00% 0 0,00% 2 1,04% 107.173.185.148
22 2 0,49% 2 0,66% 20 0,34% 0 0,00% 0 0,00% 2 1,04% 112.187.205.57
23 2 0,49% 2 0,66% 20 0,34% 0 0,00% 0 0,00% 2 1,04% 155.94.195.34
24 2 0,49% 1 0,33% 1 0,02% 0 0,00% 0 0,00% 1 0,52% 157.55.39.127
25 2 0,49% 2 0,66% 240 4,22% 0 0,00% 0 0,00% 1 0,52% 180.180.74.208
26 2 0,49% 2 0,66% 221 3,89% 0 0,00% 0 0,00% 2 1,04% 180.76.15.20
27 2 0,49% 2 0,66% 20 0,34% 0 0,00% 0 0,00% 2 1,04% 198.23.216.142
28 2 0,49% 2 0,66% 198 3,49% 0 0,00% 0 0,00% 2 1,04% 198.8.80.9
29 2 0,49% 1 0,33% 10 0,18% 0 0,00% 0 0,00% 2 1,04% 202.29.83.78
30 2 0,49% 1 0,33% 1 0,02% 0 0,00% 0 0,00% 2 1,04% 207.46.13.1

Top 10 de 92 Sites By kB F
# Hits Ficheiros kB F kB In kB Out Visitas Hostname
1 142 34,98% 57 18,94% 2471 43,53% 0 0,00% 0 0,00% 36 18,65% 5.9.16.18
2 4 0,99% 4 1,33% 317 5,59% 0 0,00% 0 0,00% 3 1,55% 188.165.15.239
3 2 0,49% 2 0,66% 240 4,22% 0 0,00% 0 0,00% 1 0,52% 180.180.74.208
4 2 0,49% 2 0,66% 221 3,89% 0 0,00% 0 0,00% 2 1,04% 180.76.15.20
5 21 5,17% 21 6,98% 205 3,61% 0 0,00% 0 0,00% 5 2,59% 193.201.227.77
6 2 0,49% 2 0,66% 198 3,49% 0 0,00% 0 0,00% 2 1,04% 198.8.80.9
7 20 4,93% 20 6,64% 195 3,44% 0 0,00% 0 0,00% 4 2,07% 46.246.81.183
8 6 1,48% 4 1,33% 169 2,97% 0 0,00% 0 0,00% 4 2,07% 66.249.64.174
9 14 3,45% 14 4,65% 137 2,41% 0 0,00% 0 0,00% 14 7,25% 31.184.238.101
10 14 3,45% 14 4,65% 136 2,40% 0 0,00% 0 0,00% 6 3,11% 37.1.208.64

Top 30 de 78 Referrers
# Hits Referrer
1 64 15,76% - (Direct Request)
2 61 15,02% http://www.pampanelli.com.br/
3 17 4,19% http://wallpapers-best.com/
4 14 3,45% http://doxycyclineantibioticwithoutprescription.top/
5 11 2,71% http://mp3shopscompare.me
6 10 2,46% http://ivave.com
7 10 2,46% http://otclevitraonline.com
8 6 1,48% http://www.gorodservis.ru
9 5 1,23% http://annamodel.aircus.com/
10 5 1,23% http://bcxn.produits-de-beaute.eu/photo-frames-effects-premium-1-5-serial.html
11 5 1,23% http://echc.rostagno.eu/avast-premier-2015-2015-10-3-2225-full-version-and.html
12 5 1,23% http://gbauv.mad-web.eu/advanced-karaoke-player-5-2-lifetime-license-included.html
13 5 1,23% http://hothq.garona-i-garonne.eu/hide-ip-pro-2-0-5-product-key-included.html
14 5 1,23% http://kbbz.hotelelefant.eu/ashampoo-music-studio-6-0-2-serial-number-plus.html
15 5 1,23% http://kubkt.slunse.eu/batterybar-3-6-6-product-key-included.html
16 5 1,23% http://mlixd.garona-i-garonne.eu/award-keylogger-pro-3-8-with-serial-number.html
17 5 1,23% http://muzzabest.hostenko.com/
18 5 1,23% http://nscg.hotelelefant.eu/keystroke-spy-3-4-license-key-code.html
19 5 1,23% http://peas.produits-de-beaute.eu/super-popup-blocker-4-4-patched-lifetime-lecense.html
20 5 1,23% http://qtdcj.rostagno.eu/wondershare-photo-collage-studio-4-2-16-crack-path.html
21 5 1,23% http://reorosdiajum.science/page/возможен_ли_заработок_в_интернете_без_вложений/
22 5 1,23% http://reorosdiajum.science/page/заработать_деньги_в_интернете_в_беларуси/
23 5 1,23% http://reorosdiajum.science/page/как_заработать_через_интернет_без_вложений/
24 5 1,23% http://reorosdiajum.science/page/программы_для_заработка_в_интернете_на_андроид/
25 5 1,23% http://ucau.produits-de-beaute.eu/net-monitor-for-employees-professional-4-9-31-full.html
26 5 1,23% http://webcams.just-host.biz/
27 5 1,23% http://www.binarychief.com/abc-essays-is-always-at-your-disposal/
28 5 1,23% http://yltpt.mad-web.eu/coverfactory-2-5-product-crack.html
29 5 1,23% http://yparah.wix.com/candykaylee
30 5 1,23% http://zvavw.ra-otto.eu/yahoo-messenger-password-2-0-383-and-activation-code.html

Top 15 de 79 User Agents
# Hits User Agent
1 21 5,17% Mozilla/5.0
2 19 4,68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 18 4,43% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 15 3,69% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 14 3,45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
6 12 2,96% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
7 12 2,96% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 12 2,96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 11 2,71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 11 2,71% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
11 10 2,46% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 10 2,46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
13 10 2,46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 10 2,46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 9 2,22% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for Setembro 2015

Top 1 de 1 Total Countries
# Hits Ficheiros kB F kB In kB Out Pais
1 406 100,00% 301 100,00% 5676 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23